Lookup table
The rules come only from this site’s three line notes. No latency or loss figures are added.
| Visitor network | Visitors mainly in mainland China | Result |
|---|---|---|
| China Telecom | Yes | Read the CN2 GIA (AS4809) note. The catalog has offers tagged CN2 GIA. |
| China Unicom | Yes | Read the 9929 (AS9929) note. The catalog does not currently tag offers as AS9929. |
| China Mobile | Yes | Read the CMIN2 (often AS58807) note. The catalog does not currently tag offers as CMIN2. |
| Mostly outside mainland China | — | Those notes are about mainland return paths. No line is selected. |
| Not sure | — | No guess. Links to all three notes are shown. |
Without JavaScript, use this table.